7486-35-3_ÈýÕý¶¡»ù(ÒÒÏ©»ù)Îý
ÈýÕý¶¡»ù(ÒÒÏ©»ù)Îý | 7486-35-3

Ó¢ÎÄÃû³Æ£ºtributyl(vinyl)tin
cas no.£º7486-35-3
·Ö×Óʽ£ºc14h30sn
·Ö×ÓÁ¿£º317.0980
ÈýÕý¶¡»ù(ÒÒÏ©»ù)Îý½á¹¹Ê½
msds£ºÈýÕý¶¡»ù(ÒÒÏ©»ù)Îýmsds
¼Û¸ñÐÐÇ飺ÈýÕý¶¡»ù(ÒÒÏ©»ù)Îý¼Û¸ñ
- Ãû³ÆºÍ±êʶ·û
- ±ðÃûÐÅÏ¢
- ÎﻯÐÔÖÊ
- °²È«ÐÅÏ¢
- ±ê×¼Êý¾Ý
- º£¹ØÊý¾Ý
- ºÏ³É·Ïß
- ²Î¿¼×ÊÁÏ
- Ïà¹Ø·ÖÀà
| inchi | 1s/3c4h9.c2h3.sn/c3*1-3-4-2;1-2;/h3*1,3-4h2,2h3;1h,2h2; |
| inchikey | qiwrfojwqssrjz-uhfffaoysa-n |
| smiles | [sn](c([h])=c([h])[h])(c([h])([h])c([h])([h])c([h])([h])c([h])([h])[h])(c([h])([h])c([h])([h])c([h])([h])c([h])([h])[h])c([h])([h])c([h])([h])c([h])([h])c([h])([h])[h] |
| brn | 3537662 |
ÒÒÏ©»ùÈý¶¡»ùÎý
Èý¶¡»ùÒÒÏ©»ùÎý
tributylvinyltin Èý¶¡»ùÒÒÏ©»ùÎý
Èý¶¡»ùÒÒÏ©»ùÎý¼°ºÏ³É¼¼Êõ
tin vinyl tributyl
tributyl(vinyl)stannane
tributylvinyltin
tributyl(ethenyl)stannane
tributyl(vinyl)tin
vinyltri-n-butyltin
(tributylstannyl)ethylene
vinyltributylstannane
tributylvinylstannane
vinyltributyltin
stannane, tributylethenyl-
vinyltributyl tin
stannane, tributylvinyl-
tributyl(vinyl) tin
tributyl(vinyl)tin, 97%
qiwrfojwqssrjz-uhfffaoysa-n
tributylstannylethylene
c14h30sn
vinyl-tributyltin
tributyl vinyltin
vinyl tributyltin
tributy(vinyl)tin
vinyl-tri-butyltin
tributyl-vinyl-tin
(vinyl)tributyltin
vinyl(tributyl)tin
tributyl vinyl
| ¾«È··Ö×ÓÁ¿ | 318.13700 |
| Í¬Î»ËØÖÊÁ¿ | 318.136948 |
| Í¬Î»ËØÔ×ÓÊýÁ¿ | 0 |
| Çâ¼ü¹©ÌåÊýÁ¿ | 0 |
| Çâ¼üÊÜÌåÊýÁ¿ | 0 |
| ÖØÔ×ÓÊýÁ¿ | 15 |
| ¿ÉÐýת»¯Ñ§¼üÊýÁ¿ | 10 |
| ¸´ÔÓ¶È | 130 |
| ¹²¼Û¼üµ¥ÔªÊýÁ¿ | 1 |
| È·¶¨Ô×ÓÁ¢¹¹ÖÐÐÄÊýÁ¿ | 0 |
| ²»È·¶¨Ô×ÓÁ¢¹¹ÖÐÐÄÊýÁ¿ | 0 |
| È·¶¨»¯Ñ§¼üÁ¢¹¹ÖÐÐÄÊýÁ¿ | 0 |
| ²»È·¶¨»¯Ñ§¼üÁ¢¹¹ÖÐÐÄÊýÁ¿ | 0 |
| ÊèË®²ÎÊý¼ÆËã²Î¿¼Öµ£¨xlogp£© | ÎÞ |
| »¥±äÒì¹¹ÌåÊýÁ¿ | ÎÞ |
| ±íÃæµçºÉ | 0 |
| ÍØÆË·Ö×Ó¼«ÐÔ±íÃæ»ý | 0 |
| ÑÕÉ«ÓëÐÔ×´ | ÎÞÉ«-µ»ÆÉ«ÒºÌå |
| ÃÜ¶È | 1.085?g/ml?at 25?¡ãc(lit.) |
| ÈÛµã | <0¡ãc |
| ·Ðµã | 104-106?¡ãc/3.5?mmhg(lit.) |
| ÉÁµã | »ªÊÏ£º109.4?¡ãf ÉãÊÏ£º43?¡ãc |
| ÕÛÉäÂÊ | n20/d 1.478(lit.) |
| Ë®ÈÜÐÔ | not miscible or difficult to mix in water. |
| psa | 0.00000 |
| logp | 5.56070 |
| ÈܽâÐÔ | Äܹ»ÈÜÓÚ´ó¶àÊýÓлúÈܼÁ£¬¿ÉÒÔÔÚ²»Í¬µÄÓлúÈܼÁÖÐʹÓã¬ÀýÈçthf¡¢dmfµÈ¡£ |
¾À´í
| ·ûºÅ: |
ghs02
ghs06 ghs08 ghs09 |
| ÌáʾÓï | ΣÏÕ |
| ÐÅºÅ´Ê | danger |
| Σº¦ÉùÃ÷: | h226,h301,h312,h315,h319,h372,h410 |
| ¾¯Ê¾ÐÔÉùÃ÷: | p273,p280,p301+p310,p305+p351+p338,p314,p501 |
| ΣÏÕÆ·ÔËÊä±àºÅ | un 2788 6.1/pg 3 |
| wgk germany: | 3 |
| ΣÏÕÀà±ðÂë: | 10-21-25-36/38-48/23/25-50/53 |
| °²È«ËµÃ÷: | s35-s36/37/39-s45-s60-s61 |
| fluka brand f codes | 13 |
| ΣÏÕÆ·±êÖ¾: |
t n
|
| ΣÏյȼ¶ | 6.1 |
| °ü×°µÈ¼¶ | iii |
| °ü×°Àà±ð | iii |
| ·çÏÕÊõÓï | r21; r25; r36/38; r48/23/25; r50/53 |
| °²È«ÊõÓï | 6.1 |
| hazardclass | 6.1 |
| tsca | no |
| ´¢´æÌõ¼þ | store at room temperature |
| packinggroup | iii |
| einecs | 231-291-4 |
| º£¹Ø±àÂë | 2931900090 |
| º£¹ØÊý¾Ý |
Öйúº£¹Ø±àÂ룺2931900090 ¸ÅÊö£º2931900090. ÆäËûÓлú-ÎÞ»ú»¯ºÏÎï. Ôöֵ˰ÂÊ:17.0%. ÍË˰ÂÊ:13.0%. ¼à¹ÜÌõ¼þ:ab(Èë¾³»õÎïͨ¹Øµ¥,³ö¾³»õÎïͨ¹Øµ¥). »Ý¹ú¹ØË°:6.5%. ÆÕͨ¹ØË°:30.0% summary£º2931900090. other organo-inorganic compounds. vat:17.0%. tax rebate rate:13.0%. supervision conditions:ab(certificate of inspection for goods inward,certificate of inspection for goods outward). mfn tariff:6.5%. general tariff:30.0% |
¹² 4 ÌõºÏ³É·Ïß
-

20795-53-3

7486-35-3

930-68-7
-

2039-80-7

586-77-6

7486-35-3
-

21651-12-7

6372-02-7

7486-35-3
-

226883-52-9
| beilstein | 3537662 |
| reaxys rn | 3537662 |
- ÈýÕý¶¡»ù(ÒÒÏ©»ù)Îý


n