24850-33-7_±ûÏ©»ùÈý¶¡»ùÎý
±ûÏ©»ùÈý¶¡»ùÎý | 24850-33-7

Ó¢ÎÄÃû³Æ£ºallyltributylstannane
cas no.£º24850-33-7
·Ö×Óʽ£ºc15h32sn
·Ö×ÓÁ¿£º331.1246
±ûÏ©»ùÈý¶¡»ùÎý½á¹¹Ê½
msds£º±ûÏ©»ùÈý¶¡»ùÎýmsds
¼Û¸ñÐÐÇ飺±ûÏ©»ùÈý¶¡»ùÎý¼Û¸ñ
- Ïà¹Ø»¯ºÏÎï

cas no.£º2319-37-1

cas no.£º64549-04-8

cas no.£º35957-02-9
- Ãû³ÆºÍ±êʶ·û
- ±ðÃûÐÅÏ¢
- ÎﻯÐÔÖÊ
- °²È«ÐÅÏ¢
- ±ê×¼Êý¾Ý
- º£¹ØÊý¾Ý
- ºÏ³É·Ïß
- ²Î¿¼×ÊÁÏ
- Ïà¹Ø·ÖÀà
| inchi | 1s/3c4h9.c3h5.sn/c3*1-3-4-2;1-3-2;/h3*1,3-4h2,2h3;3h,1-2h2; |
| inchikey | ylgrtlmdmvafni-uhfffaoysa-n |
| smiles | [sn](c([h])([h])c([h])=c([h])[h])(c([h])([h])c([h])([h])c([h])([h])c([h])([h])[h])(c([h])([h])c([h])([h])c([h])([h])c([h])([h])[h])c([h])([h])c([h])([h])c([h])([h])c([h])([h])[h] |
| brn | 3588340 |
Ï©±û»ùÈý¶¡»ùÎý
allyltributyltin
allyitri£n£butyltin
allyltributyltin(¢¤)
allyltri-n-butyltin
tributyl(prop-2-enyl)stannane
(prop-1-en-3-yl)(tri-n-butyl)tin
allyltri-n-butylstannane
allyltri-n-butyltin allyltributyltin tributyl-2-propenylstannane
ghl.pd_mitscher_leg0.523
stannane,tributyl-2-propenyl
tri-n-butyl-2-propenylstannane
tri-n-butylallylstannane
tributyl-2-propenylstannane
stannane, tributyl-2-propenyl-
allyl(tributyl)stannane
tributyl(prop-2-en-1-yl)stannane
aor8od4103
ylgrtlmdmvafni-uhfffaoysa-n
allyltributyltin, 97%
allyl-tributyltin
allyl tributyltin
allyltributyl tin
allyl(tributyl)tin
allyl tributyl tin
tributyl(allyl)tin
allyltribuylstannane
einecs
| ¾«È··Ö×ÓÁ¿ | 332.15300 |
| Í¬Î»ËØÖÊÁ¿ | 332.153 |
| Í¬Î»ËØÔ×ÓÊýÁ¿ | 0 |
| Çâ¼ü¹©ÌåÊýÁ¿ | 0 |
| Çâ¼üÊÜÌåÊýÁ¿ | 0 |
| ÖØÔ×ÓÊýÁ¿ | 16 |
| ¿ÉÐýת»¯Ñ§¼üÊýÁ¿ | 11 |
| ¸´ÔÓ¶È | 141 |
| ¹²¼Û¼üµ¥ÔªÊýÁ¿ | 1 |
| È·¶¨Ô×ÓÁ¢¹¹ÖÐÐÄÊýÁ¿ | 0 |
| ²»È·¶¨Ô×ÓÁ¢¹¹ÖÐÐÄÊýÁ¿ | 0 |
| È·¶¨»¯Ñ§¼üÁ¢¹¹ÖÐÐÄÊýÁ¿ | 0 |
| ²»È·¶¨»¯Ñ§¼üÁ¢¹¹ÖÐÐÄÊýÁ¿ | 0 |
| ÊèË®²ÎÊý¼ÆËã²Î¿¼Öµ£¨xlogp£© | ÎÞ |
| »¥±äÒì¹¹ÌåÊýÁ¿ | ÎÞ |
| ±íÃæµçºÉ | 0 |
| ÍØÆË·Ö×Ó¼«ÐÔ±íÃæ»ý | 0 |
| ÑÕÉ«ÓëÐÔ×´ | δȷ¶¨ |
| ÃÜ¶È | 1.068 |
| ·Ðµã | 88-92 ?c (0.2 mmhg) |
| ÉÁµã | 103 ?c |
| ÕÛÉäÂÊ | 1.485-1.487 |
| Ë®ÈÜÐÔ | immiscible with water. |
| psa | 0.00000 |
| logp | 6.02150 |
| ÈܽâÐÔ | δȷ¶¨ |
| Ãô¸ÐÐÔ | air sensitive |
¾À´í
| ·ûºÅ: |
ghs06
ghs08 ghs09 |
| ÐÅºÅ´Ê | danger |
| Σº¦ÉùÃ÷: | h301;h312;h315;h319;h372;h410 |
| ¾¯Ê¾ÐÔÉùÃ÷: | p273;p280;p301 + p310-p305 + p351 + p338-p314;p501 |
| ΣÏÕÆ·ÔËÊä±àºÅ | un 2788 6.1/pg 2 |
| wgk germany: | 3 |
| ΣÏÕÀà±ðÂë: | r21;r25;r36/38;r48/23/25;r50/53 |
| °²È«ËµÃ÷: | s35-s36/37/39-s45-s60-s61 |
| fluka brand f codes | 13 |
| ΣÏÕÆ·±êÖ¾: |
t n
|
| ΣÏյȼ¶ | 6.1 |
| °ü×°µÈ¼¶ | ii |
| °ü×°Àà±ð | ii |
| ·çÏÕÊõÓï | r21; r25; r36/38; r48/23/25; r50/53 |
| °²È«ÊõÓï | 6.1 |
| tsca | no |
| ´¢´æÌõ¼þ | store long-term at 2-8¡ãc |
| packinggroup | iii |
| hazardclass | 6.1 |
| einecs | 246-494-3 |
| º£¹Ø±àÂë | 2931900090 |
| º£¹ØÊý¾Ý |
Öйúº£¹Ø±àÂ룺2931900090 ¸ÅÊö£º2931900090. ÆäËûÓлú-ÎÞ»ú»¯ºÏÎï. Ôöֵ˰ÂÊ:17.0%. ÍË˰ÂÊ:13.0%. ¼à¹ÜÌõ¼þ:ab(Èë¾³»õÎïͨ¹Øµ¥,³ö¾³»õÎïͨ¹Øµ¥). »Ý¹ú¹ØË°:6.5%. ÆÕͨ¹ØË°:30.0% summary£º2931900090. other organo-inorganic compounds. vat:17.0%. tax rebate rate:13.0%. supervision conditions:ab(certificate of inspection for goods inward,certificate of inspection for goods outward). mfn tariff:6.5%. general tariff:30.0% |
¹² 3 ÌõºÏ³É·Ïß
-

27935-87-1

24850-33-7
-

3112-87-6

50487-71-3

24850-33-7

941-55-9
-

35660-91-4

77118-87-7

100-52-7

24850-33-7
| beilstein | 3588340 |
- ±ûÏ©»ùÈý¶¡»ùÎý


n