594-27-4_Ëļ׻ùÎý
Ëļ׻ùÎý | 594-27-4

Ó¢ÎÄÃû³Æ£ºtetramethyltin
cas no.£º594-27-4
·Ö×Óʽ£ºc4h12sn
·Ö×ÓÁ¿£º178.8481
Ëļ׻ùÎý½á¹¹Ê½
msds£ºËļ׻ùÎýmsds
¼Û¸ñÐÐÇ飺Ëļ׻ùÎý¼Û¸ñ
¹úÄÚ¹©Ó¦ÉÌ 45 ¼Ò
- Ïà¹Ø»¯ºÏÎï

cas no.£º5089-96-3
- ¼ò½é
- Ãû³ÆºÍ±êʶ·û
- ±ðÃûÐÅÏ¢
- ÎﻯÐÔÖÊ
- °²È«ÐÅÏ¢
- ±ê×¼Êý¾Ý
- ºÏ³É·Ïß
- ²Î¿¼×ÊÁÏ
- Ïà¹Ø·ÖÀà
| inchi | 1s/4ch3.sn/h4*1h3; |
| inchikey | vxkwypomxbvzsj-uhfffaoysa-n |
| smiles | [sn](c([h])([h])[h])(c([h])([h])[h])(c([h])([h])[h])c([h])([h])[h] |
| brn | 3647887 |
tetramethyltin Ëļ׻ùÎý
¶þ¼×»ùÎøÃÑ
Ëļ׻ù
Ëļ×
Ëļ×Îý
tetramethylstannane
tetramethyltin 5.5n
stannane, tetramethyl-
tetramethyl tin
tin, tetramethyl-
tetramethylcin
snme4
(ch3)4sn
tetramethylcin [czech]
tin tetramethyl
[snme4]
8v4xu9dpbk
vxkwypomxbvzsj-uhfffaoysa-n
tetramethyltin, 98%
c4h12sn
tetramethystannane
me4sn
tetramethyltin, 95%
sn(me)4
tetramethyltin, >=99%
sn(ch3)4
| ¾«È··Ö×ÓÁ¿ | 179.99600 |
| Í¬Î»ËØÖÊÁ¿ | 179.996097 |
| Í¬Î»ËØÔ×ÓÊýÁ¿ | 0 |
| Çâ¼ü¹©ÌåÊýÁ¿ | 0 |
| Çâ¼üÊÜÌåÊýÁ¿ | 0 |
| ÖØÔ×ÓÊýÁ¿ | 5 |
| ¿ÉÐýת»¯Ñ§¼üÊýÁ¿ | 0 |
| ¸´ÔÓ¶È | 19.1 |
| ¹²¼Û¼üµ¥ÔªÊýÁ¿ | 1 |
| È·¶¨Ô×ÓÁ¢¹¹ÖÐÐÄÊýÁ¿ | 0 |
| ²»È·¶¨Ô×ÓÁ¢¹¹ÖÐÐÄÊýÁ¿ | 0 |
| È·¶¨»¯Ñ§¼üÁ¢¹¹ÖÐÐÄÊýÁ¿ | 0 |
| ²»È·¶¨»¯Ñ§¼üÁ¢¹¹ÖÐÐÄÊýÁ¿ | 0 |
| ÊèË®²ÎÊý¼ÆËã²Î¿¼Öµ£¨xlogp£© | ÎÞ |
| »¥±äÒì¹¹ÌåÊýÁ¿ | ÎÞ |
| ±íÃæµçºÉ | 0 |
| ÍØÆË·Ö×Ó¼«ÐÔ±íÃæ»ý | 0 |
| ÑÕÉ«ÓëÐÔ×´ | ²»¿ÉÓà |
| ÃÜ¶È | 1.291 |
| ÈÛµã | ?54?¡ãc(lit.) |
| ·Ðµã | 76¡ãc |
| ÉÁµã | 9?¡ãf |
| ÕÛÉäÂÊ | n20/d 1.441(lit.) |
| Ë®ÈÜÐÔ | insoluble in water. soluble in organic solvents |
| psa | 0.00000 |
| logp | 1.95440 |
| ÈܽâÐÔ | ²»¿ÉÓà |
¾À´í
| ·ûºÅ: |
ghs02 ghs06 ghs09 |
| ÌáʾÓï | ΣÏÕ |
| Σº¦ÉùÃ÷: | h225-h300+h310+h330-h410 |
| ¾¯Ê¾ÐÔÉùÃ÷: | p210-p233-p240-p241+p242+p243-p260-p262-p264-p270-p271-p273-p280-p284-p301+p310+p330-p302+p352+p310+p361+p364-p304+p340+p310-p391-p403+p233-p405-p501 |
| ΣÏÕÆ·ÔËÊä±àºÅ | un 3384 6.1/pg 1 |
| wgk germany: | 2 |
| ΣÏÕÀà±ðÂë: | r26/27/28;r50/53 |
| °²È«ËµÃ÷: | s26-s27-s28-s45-s60-s61 |
| rtecsºÅ | wh8630000 |
| ΣÏÕÆ·±êÖ¾: |
t+ n
|
| ΣÏյȼ¶ | 3 |
| °ü×°µÈ¼¶ | ii |
| °ü×°Àà±ð | ii |
| ·çÏÕÊõÓï | r26/27/28; r50/53 |
| °²È«ÊõÓï | 3 |
| hazardclass | 3 |
| tsca | yes |
| ´¢´æÌõ¼þ | 2-8¡ãc |
| packinggroup | ii |
| einecs | 6329 |
| mdl | mfcd00008278 |
¹² 3 ÌõºÏ³É·Ïß
-

7440-57-5

594-27-4
-

38430-55-6

201230-82-2

51934-41-9

594-27-4
- ²Î¿¼ÎÄÏ× :
- tanaka, masato
synthesis, 1981 , # 1 p. 47 – 48
-

1066-45-1

753-73-1

13453-07-1

594-27-4
| beilstein | 4,631 |
| reaxys rn | 3647887 |
- Ëļ׻ùÎý
- Ëļ׻ùÎý
- tetramethyltin Ëļ׻ùÎý


ghs06
ghs09
n