76-63-1_Èý»ùÏ©±û»ùÎý
Èý»ùÏ©±û»ùÎý | 76-63-1

Ó¢ÎÄÃû³Æ£ºallyltriphenyltin
cas no.£º76-63-1
·Ö×Óʽ£ºc21h20sn
·Ö×ÓÁ¿£º391.0935
Èý»ùÏ©±û»ùÎý½á¹¹Ê½
msds£ºÈý»ùÏ©±û»ùÎýmsds
¼Û¸ñÐÐÇ飺Èý»ùÏ©±û»ùÎý¼Û¸ñ
- Ïà¹Ø»¯ºÏÎï

stannane, 2,3-butadienyltriphenyl-
cas no.£º222400-82-0

stannane, tris(4-methylphenyl)-2-propenyl-
cas no.£º88689-29-6
- Ãû³ÆºÍ±êʶ·û
- ±ðÃûÐÅÏ¢
- ÎﻯÐÔÖÊ
- °²È«ÐÅÏ¢
- ±ê×¼Êý¾Ý
- ºÏ³É·Ïß
- ²Î¿¼×ÊÁÏ
- Ïà¹Ø·ÖÀà
| inchi | 1s/3c6h5.c3h5.sn/c3*1-2-4-6-5-3-1;1-3-2;/h3*1-5h;3h,1-2h2; |
| inchikey | nduyaglanmhjhf-uhfffaoysa-n |
| smiles | [sn](c1c([h])=c([h])c([h])=c([h])c=1[h])(c1c([h])=c([h])c([h])=c([h])c=1[h])(c1c([h])=c([h])c([h])=c([h])c=1[h])c([h])([h])c([h])=c([h])[h] |
| brn | 3612762 |
allyltriphenyltin Ï©±û»ùÈý»ùÎý
±ûÏ©»ùÈý»ùÎý
±ûÏ©»ùÈý»ùÎý,97
Èý»ùÏ©±û»ùÎý
2-±ûÏ©»ù-Èý»ùÎý
allyltriphenyltin
triphenyl(prop-2-enyl)stannane
triphenylallyltin
3-(triphenylstannyl)-1-propene
triphenyl(2-propenyl)stannane
allyltriphenylstannane
co 187
stannane, allyltriphenyl-
stannane, triphenyl-2-propenyl-
ent 50909
triphenyl-2-propenylstannane
nduyaglanmhjhf-uhfffaoysa-n
wln: 1u2-sn-r&r&r
allyl(triphenyl)stannane
nsc99168
tin, allyltriphenyl-
allyl-triphenyl-stannane
2-propenyl-triphenylstannane
allyltriphenylstannane, 97%
triphenyl(
| ¾«È··Ö×ÓÁ¿ | 392.05900 |
| Í¬Î»ËØÔ×ÓÊýÁ¿ | 0 |
| Çâ¼ü¹©ÌåÊýÁ¿ | 0 |
| Çâ¼üÊÜÌåÊýÁ¿ | 0 |
| ÖØÔ×ÓÊýÁ¿ | 22 |
| ¿ÉÐýת»¯Ñ§¼üÊýÁ¿ | 5 |
| ¸´ÔÓ¶È | 284 |
| ¹²¼Û¼üµ¥ÔªÊýÁ¿ | 1 |
| È·¶¨Ô×ÓÁ¢¹¹ÖÐÐÄÊýÁ¿ | 0 |
| ²»È·¶¨Ô×ÓÁ¢¹¹ÖÐÐÄÊýÁ¿ | 0 |
| È·¶¨»¯Ñ§¼üÁ¢¹¹ÖÐÐÄÊýÁ¿ | 0 |
| ²»È·¶¨»¯Ñ§¼üÁ¢¹¹ÖÐÐÄÊýÁ¿ | 0 |
| ÊèË®²ÎÊý¼ÆËã²Î¿¼Öµ£¨xlogp£© | ÎÞ |
| »¥±äÒì¹¹ÌåÊýÁ¿ | ÎÞ |
| ±íÃæµçºÉ | 0 |
| ÍØÆË·Ö×Ó¼«ÐÔ±íÃæ»ý | 0 |
| ÃÜ¶È | 1,07 g/cm3 |
| ÈÛµã | 72.0 to 76.0 deg-c |
| ÉÁµã | >100 |
| psa | 0.00000 |
| logp | 3.34280 |
¾À´í
| ·ûºÅ: |
ghs06 ghs09 |
| ÌáʾÓï | ΣÏÕ |
| ÐÅºÅ´Ê | danger |
| Σº¦ÉùÃ÷: | h301+h311+h331-h315-h319-h410 |
| ¾¯Ê¾ÐÔÉùÃ÷: | p261-p264-p270-p271-p273-p280-p301+p310+p330-p302+p352+p312+p361+p364-p304+p340+p311-p305+p351+p338+p337+p313-p391-p403+p233-p405-p501 |
| ΣÏÕÆ·ÔËÊä±àºÅ | un 3146 6.1/pg 3 |
| wgk germany: | 3 |
| ΣÏÕÀà±ðÂë: | 23/24/25-50/53 |
| °²È«ËµÃ÷: | s26; s27; s28 |
| rtecsºÅ | wh6705000 |
| ΣÏÕÆ·±êÖ¾: |
t n
|
| °²È«ÊõÓï | 6.1(b) |
| ΣÏյȼ¶ | 6.1(b) |
| °ü×°µÈ¼¶ | iii |
| °ü×°Àà±ð | iii |
| ·çÏÕÊõÓï | r23/24/25; r50/53 |
| tsca | no |
| packinggroup | iii |
| hazardclass | 6.1(b) |
| einecs | 227360 |
¹² 2 ÌõºÏ³É·Ïß
-

3112-87-6

50487-71-3

76-63-1

941-55-9
-

16212-05-8

98-10-2

76-63-1

938-10-3
| reaxys rn | 3612762 |
| beilstein | 16(4)1592 |
- Èý»ùÏ©±û»ùÎý


ghs09
n